The RAZORPUNCH is a modular, non-explosive, non-flaring tubular hole punching tool which can be configured to punch single or multiple, oriented holes in a single run and operates as a Plug & Play add on to the RAZORBOSS Plug & Play platform of tools. RAZORPUNCH delivers holes in a range of tubing and casing sizes from 2-7/8” to 9-5/8”, the tool creates a precise entrance hole size in the target pipe. The precision hole can be used for accurate calculation of pump rates during frac operations, retrofit gas lift design or simply circulating.
RAZORPUNCH utilises the RAZOR Control Module, a disposable alkaline battery pack for power requirements and which delivers a single punching operation per pack. The alkaline pack is easy to handle, easy to transport, recyclable and is wellsite safe. RAZORPUNCH can be run in real time or memory mode and is suitable for use with all conveyance methods including mechanical slickline, real time slickline, electric line, coiled tubing, sucker rod or jointed work string. The RAZORBOSS platform records voltage, current, status, time and temperature for quality-assurance purposes.
Tubing Size | 2.875” | 3.500” | 4.500” | 5.000” | 5.500” | 7.000” | 9.625” |
---|---|---|---|---|---|---|---|
Tool Length | 90.40” | 90.40” | 83.20” | 83.20” | 83.20” | 83.20” | 83.20” |
Tool Weight | 62 lbs | 72 lbs | 158 lbs | 168 lbs | 178 lbs | 212 lbs | 278 lbs |
Max Pressure | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi |
Standard Temp | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours |
Hi Temp | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours |
Tubing Grade | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 |
Tubing Weight | 6.4 | 7.7 to 10.2 | 12.6 to 12.6 | 18.0 to 20.3 | 17.0 to 23.0 | 23.0 to 29.0 | 47.0 to 53.0 |
Punch Head OD | 2.160” | 2.590” | 3.600” | 3.850” | 4.500” | 5.750” | 8.250” |
Hole Size | 0.563” | 0.715" | 0.563" | 0.563" | 0.715" | 0.575" | 0.625" |
Holes Per Run | 1 to 8 | 1 to 3 | 1 to 5 | 1 to 5 | 1 to 5 | 1 to 3 | 1 to 3 |
Flow per Hole | 0.249 in² | 0.402 in² | 0.249 in² | 0.249 in² | 0.402 in² | 0.260 in² | 0.307 in² |
Notes:
Tubing Size | 2.875” | 3.500” | 4.500” | 5.000” | 5.500” | 7.000” | 9.625” |
---|---|---|---|---|---|---|---|
Flow Area 1 Hole | 0.249 in² | 0.402 in² | 0.249 in² | 0.249 in² | 0.249 in² | 0.260 in² | 0.307 in² |
Flow Area 2 Holes | 0.498 in² | 0.803 in² | 0.498 in² | 0.498 in² | 0.498 in² | 0.520 in² | 0.614 in² |
Flow Area 3 Holes | 0.747 in² | 1.205 in² | 0.747 in² | 0.747 in² | 0.747 in² | 0.780 in² | 0.921 in² |
Flow Area 4 Holes | 0.996 in² | - | 0.996 in² | 0.996 in² | 0.996 in² | - | - |
Flow Area 5 Holes | 1.245 in² | - | 1.245 in² | 1.245 in² | 1.245 in² | - | - |
Flow Area 6 Holes | 1.494 in² | - | - | - | - | - | - |
Flow Area 7 Holes | 1.743 in² | - | - | - | - | - | - |
Flow Area 8 Holes | 1.992 in² | - | - | - | - | - | - |
*Custom hole sizes available on request.
Debris Example
2 7/8" 6.4 N-80 Tubing
3 1/2" 9.2 lb/ft GRA L-80 (Fibre Glass Lined) Tubing
4.500 12.6 lb/ft L-80 Tubing/Casing
5.500 20.0 lb/ft L-80 Tubing/Casing
7" 26.0 lb/ft L-80 Casing
9 5/8" 47.0 lb/ft L-80 Casing
13 Chrome Packer Mandrel