The RAZOR RPLUG for tubing and casing is a compact Retrievable Bridge Plug which is V3 qualified per ISO 14310 to 5,000 psi and 275°F. RAZOR RPLUG is designed for use in monobore style completions for tubing and casing well integrity applications. RAZOR RPLUG can be set at any depth in the wellbore and does not require any downhole setting restrictions or profiles to operate. Additional applications include well barrier during well maintenance and workover operations, zonal isolation or stimulation treatments, packer setting as a primary or contingency method.
RAZOR RPLUG is set with the RAZORBOSS electro-mechanical Plug & Play Platform by simply adding the required RAZORSET adapters, RAZORBOSS utilises a disposable alkaline battery pack for power requirements which delivers a single setting operation per pack, the alkaline pack is easy to handle, easy to transport, recyclable and is wellsite safe. The RAZORBOSS Platform can be run in real time or memory mode and is suitable for use with all conveyance methods including mechanical slickline, digital slickline, electric line, coiled tubing, sucker rod or jointed work string.
Tubing Size | 2.375" | 2.875" | 3.500” | 4.500" | 5.000" | 5.500" | 5.500" | 7.000" | 7.000" |
---|---|---|---|---|---|---|---|---|---|
Weight Range | 4.70 ppf | Coming Soon | 9.30 - 10.20 ppf | 11.6 to 15.1 ppf | Coming Soon | 17.0 - 20.0 ppf | 23.0 - 26.0 ppf | 23.0 - 26.0 ppf | 29.0 - 38.0 ppf |
Tubing Grade | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 | J55 to P110 |
Min Setting ID | 1.995" | TBA | 2.918" | 3.700” | TBA | 4.694” | 4.444” | 6.276" | 6.184" |
Max Setting ID | 2.046" | TBA | 3.046" | 4.028” | TBA | 4.976” | 4.765” | 6.366" | 6.276" |
Min Restriction | 1.930" | TBA | 2.750" | 3.688” | TBA | 4.562" | 4.313" | 5.950" | 5.750" |
Plug O.D. | 1.900" | 2.170" | 2.720" | 3.600” | 3.850" | 4.530" | 4.280" | 5.920" | 5.720" |
Plug I.D. | 0.315" | 0.500" | 0.500" | 1.030” | 1.030” | 1.390” | 1.390” | 2.660" | 2.660" |
Plug Length | 2.30 feet | 2.15 feet | 2.47 feet | 2.52 feet | 2.77 feet | 2.88 feet | 2.88 feet | 3.62 feet | 3.62 feet |
Plug Weight | 13.78 lbs | TBA | 34.69 lbs | 55.87 lbs | TBA | 93.34 lbs | 93.34 lbs | 196.20 lbs | 199.20 lbs |
Catcher Weight | 14.66 lbs | TBA | 39.67 lbs | 48.16 lbs | TBA | 66.78 lbs | 66.78 lbs | 113.38 lbs | 113.38 lbs |
BOSS Weight | 16.97 lbs | 29.10 lbs | 53.78 lbs | 53.78 lbs | 108.43 lbs | 108.43 lbs | 108.43 lbs | 108.43 lbs | 108.43 lbs |
Max Pressure | 5,000 psi | 5,000 psi | 4,000 psi | 7,500 psi | 5,000 psi | 5,000 psi | 5,000 psi | 5,000 psi | 5,000 psi |
Max Temp | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F |
Flow Area | 0.080 in. sq. | 0.196 in. sq. | 0.196 in. sq. | 0.833 in. sq. | 0.833 in. sq. | 1.517 in. sq. | 1.517 in. sq. | 5.557 in. sq. | 5.557 in. sq. |
Qualification | ISO 14310 – V3 | ISO 14310 – V3 | ISO 14310 – V3 | ISO 14310 – V3 | ISO 14310 – V3 | ISO 14310 – V3 | ISO 14310 – V3 | ISO 14310 – V3 | ISO 14310 – V3 |
Notes: Additional plug sizes in development.