RAZORCUT is a non-explosive, non-lithium downhole cutting tool which can be run in memory mode on slickline or coil tubing or real time on digital slickline or electric line. RAZORCUT delivers a non flaring, zero debris cut in tension or compression. For CUT confirmation the tool records an electronic signature and also contains a mechanical tell tale ensuring that downhole parameters are available to determine the success of the job. Potentially the most significant aspect of the tool is that the cut can be delivered via mechanical or real time slickline , offering customers a cost effective alternative to other electric line cutting tools currently available in the market place.
RAZORCUT utilises the RAZOR Control Module, a disposable, recyclable alkaline battery pack for power requirements and which delivers a single cutting operation per pack. The alkaline pack is easy to handle, easy to transport and is wellsite safe. The RAZORCUT takes key design features from the RAZORBOSS platform, recording voltage, current, status, time and temperature for quality-assurance purposes.
Pipe Size | 3.500" | 4.500" | 5.000" | 5.500" | 7.000" |
---|---|---|---|---|---|
RAZORCUT OD | 2.720" | 3.600" | 3.850" | 4.250" | 5.730" |
RAZORCUT Length | 8.16 feet | 8.05 feet | 8.05 feet | 8.05 feet | 8.05 feet |
RAZORCUT Weight | 113.3 lbs | 188.7 lbs | 212.4 lbs | 228.9 lbs | 301.5 lbs |
Anchor OD (RIH) | 2.720" | 3.600" | 3.850" | 4.250" | 5.730" |
Max Wall Thickness | Up to 10.2 ppf | Up to 15.1 ppf | Up to 20.3 ppf | Up to 26.0 ppf | Up to 32.0 ppf |
Pipe Type | J-55 to 13Cr-80 | J-55 to 13Cr-80 | J-55 to 13Cr-80 | J-55 to 13Cr-80 | L-80 / N-80 / 13 Cr |
Fish Neck | 2.313" | 2.313" | 2.313" | 2.313" | 2.313" |
Max Pressure | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi | 15,000 psi |
Standard Temp Tool | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours | 275˚F for 6 hours |
Hi Temp Tool | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours | 437˚F for 6 hours |
Top Connection Slickline | 1 1/16” - 10 UN Sucker Rod Pin | 1 1/16” - 10 UN Sucker Rod Pin | 1 1/16” - 10 UN Sucker Rod Pin | 1 1/16” - 10 UN Sucker Rod Pin | 1 1/16” - 10 UN Sucker Rod Pin |
Top Connection Eline | 1 3/16” - 12 UN GO | 1 3/16” - 12 UN GO Box | 1 3/16” - 12 UN GO Box | 1 3/16” - 12 UN GO Box | 1 3/16” - 12 UN GO Box |
Bottom Connection | 1 1/16” - 10 UN Sucker Rod Box | 1 1/16” - 10 UN Sucker Rod Box | 1 1/16” - 10 UN Sucker Rod Box | 1 1/16” - 10 UN Sucker Rod Box | 1 1/16” - 10 UN Sucker Rod Box |
Notes: