The RAZOR CPLUG range of cast iron permanent bridge plugs has proven to be an efficient, reliable and cost-effective cast-iron bridge plug product for our customers. The plugs can be conveyed via several methods and have excellent running characteristics along with a secure setting mechanism, plug setting can be achieved with various industry available setting tools. Standard pressure rating is 10,000 psi for plugs up to 8 3/4” reducing to 2,000 psi for 20” plugs, standard temperature rating for all plugs is 275°F. The plugs are designed for rapid drill-out while maintaining sufficient strength during the set and are available for 2 3/8” through 20” tubing/casing.
RAZOR CPLUG & WPLUG are set with the RAZORBOSS electro-mechanical Plug & Play Platform by simply adding the required setting adapters, RAZORBOSS utilises a disposable alkaline battery pack for power requirements which delivers a single setting operation per pack, the alkaline pack is easy to handle, easy to transport, recyclable and is wellsite safe. The RAZORBOSS Platform can be run in real time or memory mode and is suitable for use with all conveyance methods including mechanical slickline, digital slickline, electric line, coiled tubing, sucker rod or jointed work string.
Pipe Size | 2 3/8" | 2 7/8" | 3 1/2" | 4 1/2" | 5" | 5 1/2" | 7" | 9 5/8" | 13 3/8" |
---|---|---|---|---|---|---|---|---|---|
Pipe Weight Range | 3.3 - 5.9 | 6.4 - 6.5 | 5.7 - 10.3 | 9.50 - 16.6 | 11.5 - 20.8 | 13.0 - 23.0 | 17.0 - 35.0 | 32.3 - 58.4 | 48.0 - 80.70 |
Min Setting ID | 1.867" | 2.280" | 2.867" | 3.826” | 4.154" | 4.313" | 6.004" | 8.435" | 12.175" |
Max Setting ID | 2.107" | 2.563" | 3.258" | 4.090” | 4.560" | 4.670" | 6.538" | 9.063" | 12.715" |
Plug O.D. | 1.710" | 2.100" | 2.750" | 3.593” | 3.937" | 5.047" | 5.687" | 8.125" | 12.000" |
Plug Length | 9.690" | 9.900" | 13.030" | 16.750" | 16.750" | 16.750" | 18.560" | 18.560" | 19.500" |
Element Type | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile |
Shear Stud (lbs) | 13,000 | 13,000 | 13,000 | 33,000 | 33,000 | 33,000 | 55,000 | 55,000 | 55,000 |
Pressure Rating | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 8,000 psi | 3,000 psi |
Temperature Rating | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F |
Qualification | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 |
Notes:
The RAZOR WPLUG is specifically designed to pass through tubing I.D. restrictions such as nipples, sleeves and other completion components and set securely in the larger tubing or casing I.D. below. The WPLUG range has proven to be an efficient, reliable, and cost-effective wide range cast-iron bridge plug product for our customers. The plugs can be conveyed via several methods and have excellent running characteristics along with a secure setting mechanism. Plug setting can be achieved with various industry available setting tools. Standard pressure rating is 10,000 psi for plugs up to 4.062”, standard temperature rating for all plugs is 275°F. The plugs are designed for rapid drill-out while maintaining sufficient strength during the set and are available for tubing IDs from 1.406” to 5.044”.
WPLUG Size | 1.406" | 1.750" | 1.906" | 2.187" | 2.281" | 2.500" | 2.750" | 3.000" | 4.062" |
---|---|---|---|---|---|---|---|---|---|
Min Setting ID | 1.610 | 1.905" | 2.156" | 2.375" | 2.441" | 2.875" | 3.187" | 3.437" | 4.154" |
Max Setting ID | 1.995 | 2.441" | 2.765" | 3.000" | 3.343" | 3.500" | 3.920" | 4.154" | 5.044" |
Plug O.D. | 1.406 | 1.750" | 1.906" | 2.187" | 2.281" | 2.500" | 2.750" | 3.000" | 4.062" |
Plug Length | 14.75" | 14.75" | 14.75" | 14.75" | 14.75" | 14.75" | 14.75" | 18.00" | 18.00" |
Element Type | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile | Nitrile |
Shear Stud | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs | 13,000 lbs |
Pressure Rating | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi | 10,000 psi |
Temperature Rating | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F | 275˚F |
Qualification | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 | V3 |
Notes: